
| DIVISION | AGE (YEAR) | FEE |
| RALLY CAP | 5, 6, 7 (2021, 2020, 2019) | $150 |
| U9 ROOKIE | 8, 9 (2018, 2017) | $200 |
| 11U A | 10, 11 (2016, 2015) | $200 |
| 13U A | 12, 13 (2014, 2013) | $215 |
| 15U A | 14, 15 (2012, 2011) | $225 |
| 18U A | 16, 17, 18 (2010, 2009, 2008) | $225 |
| DIVISION | AGE (YEAR) | FEE |
| 11U AA | 10, 11 (2016, 2015) | $400 |
| 13U AA | 12, 13 (2014, 2013) | $400 |
| 15U AA | 14, 15 (2012, 2011) | $400 |
| 18U AA | 16, 17, 18 (2010, 2009, 2008) | $400 |
| 22U | (2007, 2006, 2005, 2004) | $275 |
There is a mandatory $75 non-refundable evaluation fee included in the registration fee.
'AA' is a more competitive level of play that requires travel throughout central Alberta.