DIVISION | AGE (YEAR) | FEE |
RALLY CAP | 5, 6, 7 (2019, 2018, 2017) | $175* |
U9 ROOKIE | 8, 9 (2016, 2015) | $200** |
11U A | 10, 11 (2014, 2013) | $200 |
13U A | 12, 13 (2012, 2011) | $215 |
15U A | 14, 15 (2010, 2009) | $225 |
18U A | 16, 17, 18 (2008, 2007, 2006) | $225 |
'A' is a less competitive level of play that requires travel to surrounding areas.
DIVISION | AGE (YEAR) | FEE |
11U AA | 10, 11 (2014, 2013) | $325 |
13U AA | 12, 13 (2012, 2011) | $325 |
15U AA | 14, 15 (2010, 2009) | $325 |
18U AA | 16, 17, 18 (2008, 2007, 2006) | $325 |
22U | (2005, 2004, 2003, 2002) | $275 |
There is a mandatory $75 non-refundable evaluation fee before a player is eligible for tryouts.
'AA' is a more competitive level of play that requires travel throughout central Alberta.